Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Melvin A. Cross Gymnasium | . | |||
(H) | Tryouts | Melvin A. Cross Gymnasium | . | |||
(A) | vs Hopkinton Middle/High School | Hopkinton HS | . | |||
(A) | vs Oyster River HS | Oyster River HS | . | |||
(H) | vs Littleton HS | Melvin A. Cross Gymnasium | 61 - 49 W | . | ||
(A) | vs Farmington School District | Farmington HS | Postponed | . | ||
(A) | vs Farmington School District | Farmington HS | 59 - 33 W | . | ||
(H) | vs Concord Christian Academy | Melvin A. Cross Gymnasium | 73 - 15 W | . | ||
(A) | vs Nute Middle/High School | Nute HS | Postponed | . | ||
(A) | vs Mount Royal Academy | Mount Royal Academy | 74 - 49 W | . | ||
(A) |
vs St. Thomas Aquinas HS
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs Nute Middle/High School
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs Kennett HS
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) | vs Pittsfield HS | Pittsfield HS | 66 - 60 W | . | ||
(A) | vs Concord Christian Academy | NHTI | 82 - 30 W | . | ||
(H) | vs Mount Royal Academy | Melvin A. Cross Gymnasium | 61 - 43 W | . | ||
(H) | vs Derryfield School | Melvin A. Cross Gymnasium | 47 - 56 L | . | ||
(A) | vs Nute Middle/High School | Nute HS | Postponed | . | ||
(A) | vs Groveton HS | Groveton HS | 44 - 34 W | . | ||
(H) | vs Nute Middle/High School | Melvin A. Cross Gymnasium | Postponed | . | ||
(A) | vs Portsmouth Christian Academy | Portsmouth Christian | 72 - 37 W | . | ||
(A) | vs Nute Middle/High School | Nute HS | 73 - 19 W | . | ||
(H) | vs Farmington School District | Melvin A. Cross Gymnasium | 59 - 40 W | . | ||
(A) | vs Epping HS | Epping High School | 61 - 65 L | . | ||
(H) | vs Pittsfield HS | Melvin A. Cross Gymnasium | 57 - 58 L | . | ||
(H) | vs Epping HS | Melvin A. Cross Gymnasium | 78 - 52 W | . | ||
(A) | vs Derryfield School | Derryfield School | 55 - 56 L | . | ||
(H) | vs Nute Middle/High School | Melvin A. Cross Gymnasium | 75 - 16 W | . | ||
(H) | vs Portsmouth Christian Academy | Melvin A. Cross Gymnasium | 67 - 30 W | . | ||
(H) |
vs Hinsdale HS
Division IV Prelims |
Melvin A. Cross Gymnasium | 59 - 35 W | . | ||
(A) |
vs Woodsville HS
Division IV Quarters |
Woodsville HS | . | |||
(A) |
vs Derryfield School
Division IV Semis |
Plymouth State University | . | |||
(A) |
vs Pittsfield HS
Division IV Finals |
Plymouth State University | . |
https://newmarketathletics.bigteams.com