Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Tryout | Melvin A. Cross Gymnasium | . | |||
(H) | vs Hopkinton Middle/High School | Melvin A. Cross Gymnasium | . | |||
(A) | vs Somersworth HS | Somersworth HS | . | |||
(A) | vs Belmont HS | . | ||||
(A) | vs Littleton HS | Littleton HS | 49 - 57 L | . | ||
(A) | vs Farmington School District | Farmington HS | 61 - 35 W | . | ||
(A) | vs Pittsfield HS | Pittsfield HS | 79 - 57 W | . | ||
(A) | vs Wilton-Lyndeborough HS | Wilton HS | 74 - 54 W | . | ||
(A) | vs Epping HS | Epping High School | 57 - 45 W | . | ||
(A) |
vs Lin-Wood Public School
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs Franklin HS
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs Kennett HS
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs Portsmouth Christian Academy
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs OPEN
Farmington Holiday Tourney |
Farmington HS | . | |||
(H) | vs Concord Christian Academy | Melvin A. Cross Gymnasium | 73 - 13 W | . | ||
(A) | vs Portsmouth Christian Academy | Portsmouth Christian | 64 - 37 W | . | ||
(A) | vs Sunapee HS | Sherburne Gym | 70 - 41 W | . | ||
(H) | vs Woodsville HS | Melvin A. Cross Gymnasium | 55 - 34 W | . | ||
(H) | vs Pittsfield HS | Melvin A. Cross Gymnasium | 67 - 59 W | . | ||
(H) | vs Epping HS | Melvin A. Cross Gymnasium | 62 - 66 L | . | ||
(H) | vs Farmington School District | Melvin A. Cross Gymnasium | 63 - 31 W | . | ||
(H) | vs Derryfield School | Melvin A. Cross Gymnasium | 63 - 46 W | . | ||
(H) | vs Sunapee HS | Melvin A. Cross Gymnasium | 57 - 35 W | . | ||
(A) |
vs Concord Christian Academy
HSVB Game |
Concord Christian | 63 - 20 W | . | ||
(H) | vs Wilton-Lyndeborough HS | Melvin A. Cross Gymnasium | 70 - 41 W | . | ||
(A) | vs Derryfield School | Derryfield School | 47 - 31 W | . | ||
(H) | vs Portsmouth Christian Academy | Melvin A. Cross Gymnasium | 63 - 31 W | . | ||
(H) |
vs Wilton-Lyndeborough HS
Division IV Prelims |
Melvin A. Cross Gymnasium | 82 - 30 W | . | ||
(H) |
vs Pittsfield HS
Division IV Quarters |
Melvin A. Cross Gymnasium | 49 - 30 W | . | ||
(A) |
vs Littleton HS
Division IV Semis |
Plymouth State University | . |
https://newmarketathletics.bigteams.com