Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 1st Tryout | Melvin A. Cross Gymnasium | . | |||
(A) | vs Hopkinton Middle/High School | Hopkinton HS | Cancelled | . | ||
(H) | vs Hopkinton Middle/High School | Melvin A. Cross Gymnasium | . | |||
(H) |
vs Multiple Opponents
OR/Somersworth |
Melvin A. Cross Gymnasium | Cancelled | . | ||
(H) | vs Kennett HS | Melvin A. Cross Gymnasium | Cancelled | . | ||
(H) | vs Sunapee HS | Melvin A. Cross Gymnasium | 74 - 57 W | . | ||
(A) | vs Woodsville HS | Woodsville HS | 65 - 43 W | . | ||
(H) | vs Epping HS | Melvin A. Cross Gymnasium | 60 - 27 W | . | ||
(A) |
vs Franklin HS
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs Kennett HS
Farmington Holiday Tourney |
Farmington HS | . | |||
(A) |
vs Inter-lakes HS
Farmington Holiday Tourney |
Farmington HS | . | |||
(H) | vs Concord Christian Academy | Melvin A. Cross Gymnasium | 77 - 22 W | . | ||
(H) | vs Wilton-Lyndeborough HS | Melvin A. Cross Gymnasium | 92 - 47 W | . | ||
(A) |
vs Littleton HS
@ NHTI |
NHTI | 49 - 60 L | . | ||
(A) | vs Derryfield School | Derryfield School | 65 - 51 W | . | ||
(A) | vs Sunapee HS | Sherburne Gym | 54 - 42 W | . | ||
(A) | vs Portsmouth Christian Academy | Portsmouth Christian | 73 - 57 W | . | ||
(H) | vs Colebrook Academy | Melvin A. Cross Gymnasium | 60 - 27 W | . | ||
(A) | vs Farmington School District | Farmington HS | 69 - 27 W | . | ||
(A) | vs Epping HS | Epping High School | 48 - 22 W | . | ||
(A) | vs Wilton-Lyndeborough HS | Wilton HS | 83 - 34 W | . | ||
(H) | vs Pittsfield HS | Melvin A. Cross Gymnasium | 79 - 56 W | . | ||
(H) | vs Farmington School District | Melvin A. Cross Gymnasium | 57 - 39 W | . | ||
(H) | vs Derryfield School | Melvin A. Cross Gymnasium | 66 - 41 W | . | ||
(A) | vs Concord Christian Academy | Concord Christian | Postponed | . | ||
(A) | vs Concord Christian Academy | Concord Christian | 55 - 40 W | . | ||
(H) | vs Portsmouth Christian Academy | Melvin A. Cross Gymnasium | 56 - 46 W | . | ||
(H) |
vs Wilton-Lyndeborough HS
Division IV Prelims |
Melvin A. Cross Gymnasium | 86 - 46 W | . | ||
(H) |
vs Woodsville HS
Division IV Quarters |
Melvin A. Cross Gymnasium | . | |||
(A) |
vs Groveton HS
Division IV Semis |
Plymouth State University | . | |||
(A) |
vs Littleton HS
Division IV Finals |
Plymouth State University | Postponed | . |
https://newmarketathletics.bigteams.com