Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Melvin A. Cross Gymnasium | . | |||
(H) | Tryouts | Melvin A. Cross Gymnasium | . | |||
(H) | Tryouts | Melvin A. Cross Gymnasium | . | |||
(H) | Tryouts | Melvin A. Cross Gymnasium | . | |||
(H) | Tryouts | Melvin A. Cross Gymnasium | . | |||
(A) | vs Hopkinton Middle/High School | Hopkinton HS | . | |||
(H) | vs Portsmouth Christian Academy | Melvin A. Cross Gymnasium | 30 - 21 W | . | ||
(H) | vs Littleton HS | Melvin A. Cross Gymnasium | 25 - 55 L | . | ||
(H) | vs Farmington School District | Melvin A. Cross Gymnasium | 27 - 39 L | . | ||
(H) | vs Mascenic Regional HS | Melvin A. Cross Gymnasium | 43 - 38 W | . | ||
(A) | vs Nute Middle/High School | Nute HS | Postponed | . | ||
(A) | vs Mount Royal Academy | Mount Royal Academy | 40 - 42 L | . | ||
(A) |
vs Oyster River HS
Epping Holiday Tournament |
Epping High School | . | |||
(A) |
vs Raymond Schools
Epping Holiday Tournament |
Epping High School | . | |||
(A) |
vs Timberlane Regional Schools
Epping Holiday Tournament |
Epping High School | . | |||
(A) | vs Pittsfield HS | Pittsfield HS | 35 - 25 W | . | ||
(A) | vs Concord Christian Academy | NHTI | 49 - 15 W | . | ||
(A) | vs Nute Middle/High School | Nute HS | 51 - 17 W | . | ||
(H) | vs Mount Royal Academy | Melvin A. Cross Gymnasium | 23 - 22 W | . | ||
(A) | vs Derryfield School | Derryfield School | 29 - 18 W | . | ||
(A) | vs Groveton HS | Groveton HS | 30 - 45 L | . | ||
(H) | vs Nute Middle/High School | Melvin A. Cross Gymnasium | Postponed | . | ||
(A) | vs Portsmouth Christian Academy | Portsmouth Christian | 28 - 29 L | . | ||
(A) | vs Farmington School District | Farmington HS | 32 - 35 L | . | ||
(H) | vs Epping HS | Melvin A. Cross Gymnasium | 37 - 39 L | . | ||
(H) | vs Pittsfield HS | Melvin A. Cross Gymnasium | 44 - 19 W | . | ||
(A) | vs Epping HS | Epping High School | 22 - 29 L | . | ||
(H) | vs Derryfield School | Melvin A. Cross Gymnasium | 39 - 27 W | . | ||
(H) | vs Nute Middle/High School | Melvin A. Cross Gymnasium | 45 - 12 W | . | ||
(A) |
vs Mount Royal Academy
Division IV Prelims |
Mount Royal Academy | . |
https://newmarketathletics.bigteams.com