Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
1st Practice | Landroche Field "A" | . | ||||
Practice | Landroche Field "B" | . | ||||
Practice | Landroche Field "A" | . | ||||
Practice | Landroche Field "B" | . | ||||
Practice | Landroche Field "A" | . | ||||
Practice | Landroche Field "B" | . | ||||
Practice | Landroche Field "B" | . | ||||
(A) |
vs OPEN
Pre-season Jamboree |
NHTI | . | |||
Practice | Landroche Field "A" | . | ||||
(A) | vs Raymond HS | Raymond MS | . | |||
Practice | Landroche Field "A" | . | ||||
Practice | Landroche Field "A" | . | ||||
(A) | vs Epping HS | Epping High School | 8 - 1 W | . | ||
(H) | vs Concord Christian Academy | Landroche Field "A" | Postponed | . | ||
(H) | vs Littleton HS | Landroche Field "A" | 5 - 2 W | . | ||
(H) | vs Pittsfield HS | Landroche Field "A" | 7 - 0 W | . | ||
(H) | vs Concord Christian Academy | Landroche Field "A" | 6 - 2 W | . | ||
(H) | vs Sunapee HS | Landroche Field "A" | 0 - 2 L | . | ||
(H) | vs Moultonborough Academy | Landroche Field "A" | 5 - 0 W | . | ||
(H) | vs Wilton-Lyndeborough HS | Landroche Field "A" | 6 - 1 W | . | ||
(A) | vs Pittsfield HS | Drake Field | 2 - 1 W | . | ||
(H) | vs Portsmouth Christian Academy | Landroche Field "A" | 4 - 0 W | . | ||
(A) | vs Moultonborough Academy | Moultonborough Academy | 4 - 2 W | . | ||
(A) | vs Sunapee HS | Sunapee HS | 2 - 1 W | . | ||
(H) | vs Epping HS | Landroche Field "A" | 8 - 1 W | . | ||
(A) | vs Portsmouth Christian Academy | Portsmouth Christian | 3 - 0 W | . | ||
(A) | vs Lisbon Regional School | Lisbon HS | 3 - 0 W | . | ||
(A) | vs Concord Christian Academy | Clinton Street Fields | 3 - 1 W | . | ||
(A) | vs Wilton-Lyndeborough HS | Wilton HS | 8 - 1 W | . | ||
(H) |
vs Concord Christian Academy
Division IV Quarters |
Oyster River HS | 4 - 0 W | . | ||
(A) |
vs Woodsville HS
Division IV Semis |
Laconia High School | . | |||
(A) |
vs Sunapee HS
Division IV Finals |
Laconia High School | . |
https://newmarketathletics.bigteams.com