CoEd Varsity Indoor Track
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice | . | ||||
(A) | UNH Meet | UNH - Field House | . | |||
(A) | Multi Team Meet-UNH | UNH - Field House | . | |||
(A) | Girls Wildcat Relays - UNH | UNH - Field House | . | |||
(H) | UNH | UNH - Field House | . | |||
(A) | Boys Wildcat Relays - UNH | UNH - Field House | . | |||
(A) | Seacoast Championships- University of Southern Maine | Univ. of S. Maine - Field House | . | |||
(A) | Division III Meet | UNH - Field House | . | |||
(A) | Multi Team Meet- PEA | Phillips Exeter Academy | . | |||
(A) | Division II State Meet - Dartmouth | Leverone Field House - Dartmouth College | . | |||
Indoor Track Awards Night | NJSHS Cafeteria | . |
https://newmarketathletics.bigteams.com